The Value of an ESVR Home
When comparing the rate of an ESVR home to that of another vacation rental home, it is important to note that our properties have NO EXTRA FEES! Be sure to compare the cost of the homes you are considering carefully, as fees tacked onto the rental rate can make the home as much as 30% more! The only additional cost added to ESVR’s advertised rental rate is the state and local taxes and the optional travel insurance. Make sure you are getting the best vacation value!
| EXTRA/AMENITY | ESVR VACATION HOME | TYPICAL VACATION HOME |
| Security Deposit | Not Applicable | $500-$1,000 |
| Accidental Damage Protection | Included | $45-$75 extra |
| Credit Card Processing | Included | Up to 1% extra |
| Reservation Fee | Included | $50-$100/reservation |
| Bath towels & linens | Included | $25 or more/bedroom |
| Starter Pack (Paper towels/toilet paper/dish soap/detergent) | Included | Not Included |
| Rental Deposit | $500-$1,000 flat fee | 50% at time of booking |
| Cleaning Fees | Never a charge | $75-$300/reservation |
| Pet Fee | Free for up to 2 dogs | $75-$100/pet |
| Internet | Free access in most homes | $10 or more/day |
| Kayaks & bikes | Included in many homes | Up to $500/week |
| Private Pool | Available at many ESVR homes | Fees for usage or crowded beaches |
| Private Dock | Available at most ESVR homes | Shared pier or not applicable |
Of course, there are several things about an ESVR vacation that are just priceless, like the privacy of your own home, the ability to read a book while the kids splash in the pool or crab off the dock, creating unique experiences with your family like cracking crabs, sailing, fishing or exploring the shoreline by kayak or bike. The definition of true luxury is the freedom to do what you like!
